16's League 1994s
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Inverclyde | 7 | 6 | 0 | 1 | 23 | 9 | 14 | 18 | |
| 2 | Ardencaple | 7 | 5 | 1 | 1 | 28 | 11 | 17 | 16 | |
| 3 | Port Glasgow Juniors | 8 | 4 | 1 | 3 | 34 | 19 | 15 | 13 | |
| 4 | Kilpatrick | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 | |
| 5 | Dalvait South | 5 | 2 | 1 | 2 | 13 | 22 | -9 | 7 | |
| 6 | Clydebank South | 6 | 2 | 0 | 4 | 16 | 27 | -11 | 6 | |
| 7 | Cardross | 5 | 1 | 2 | 2 | 12 | 16 | -4 | 5 | |
| 8 | Dumbarton Blacks | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 3 | |
| 9 | Clydeside | 6 | 1 | 0 | 5 | 9 | 21 | -12 | 3 |
