DFDL 15's League 1994s
After changing wait for screen to refresh
Change of Team Name
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Antonine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ardencaple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cardross Red Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clydebank BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Clydebank South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Clydeside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dalvait South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dalvait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dumbarton Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dumbarton Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Duntocher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
